Completely remodeled from top to bottom! This stunning home has been thoughtfully updated throughout with modern finishes, quality improvements, and a fresh, contemporary feel. Truly move-in ready!
| MLS # | 2645895 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1922 |
| Days On Site | 17 |
| Listing Provided By | RE/MAX State Line | Halonda Moore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Acreage | 0.13 |
| Property | 600 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64127 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Indianapolis Place |
| School District | East |
| Elementary School | Phillis Wheatley |
| High School | East |
| Listing VS Median (in Indianapolis Place) | |
Price: $180,000 low | high Med: $180,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $164 low | high Med: $164 On site: 17 low | high Med: 17 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64127 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Indianapolis Place |
| School District | East |
| Elementary School | Phillis Wheatley |
| High School | East |
| Listing VS Median (in Indianapolis Place) | |
Price: $180,000 low | high Med: $180,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $164 low | high Med: $164 On site: 17 low | high Med: 17 | |