Rare Opportunity in Coveted Wheatland Estates! Nestled on 3.2 beautiful acres, this stunning 1½-story home offers the perfect combination of luxury, space, and freedom-with no HOA and public sewer (no septic system). Boasting over 6024 sq ft. this impressive home features 4 spacious bedrooms and a non conforming loft bedroom on the second level, with a floor plan designed for both comfortable living and effortless entertaining. The heart of this home is the expansive kitchen, complete with a large kitchen island, walk-in pantry, abundant cabinetry, and a cozy sitting area highlighted by a beautiful see-through fireplace. The open, inviting layout creates the perfect gathering place for family and friends. Convenient main-level laundry adds to the home's thoughtful design. The finished lower level provides exceptional additional living space, ideal for recreation, with a wet bar and family room, and large craft table. The unfinished area offers an abundance of storage, an egress window, and plumbing already stubbed for an additional bathroom-providing the perfect opportunity to add a lower-level bedroom, guest suite, or additional living space. Outside, you'll enjoy the beauty and privacy of 3.2 acres of rolling green space, mature trees, and endless possibilities for outdoor living. Whether you're dreaming of a pool, garden, workshop, or simply room to roam, this property offers the flexibility that is hard to find. Enjoy the peace and space of country-style living without sacrificing convenience-and without the restrictions of an HOA or the maintenance concerns of a septic system. 4 Bedrooms with 5th non conforming/ 4 full, 2 1/2 bath | 3.2 Acres | No HOA | Public Sewer/grinder pump | Wheatland Estates This is the kind of property buyers wait years to find. Schedule your private showing today! Buyers and Buyer's agent to confirm all sq footage, taxes, school districts etc.
| MLS # | 2622910 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 89 |
| Listing Provided By | Keller Williams Southland | Joanna Rangel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 6,043 |
| Garage | 3 |
| Basement | Y |
| Acreage | 3.10 |
| Property | 7281 |
|---|
| State | MO |
|---|---|
| County | Cass |
| City | Belton |
| Zip Code | 64012 |
| Area | 208 Cass County | Mo |
| Community Name | Wheatland Estates |
| School District | Belton |
| High School | Belton |
| Listing VS Median (in Wheatland Estates) | |
Price: $1,100,000 low | high Med: $1,100,000 sqft: 6,043 low | high Med: 6,043 $ / sqft: $182 low | high Med: $182 On site: 89 low | high Med: 89 | |
| State | MO |
|---|---|
| County | Cass |
| City | Belton |
| Zip Code | 64012 |
| Area | 208 Cass County | Mo |
| Community Name | Wheatland Estates |
| School District | Belton |
| High School | Belton |
| Listing VS Median (in Wheatland Estates) | |
Price: $1,100,000 low | high Med: $1,100,000 sqft: 6,043 low | high Med: 6,043 $ / sqft: $182 low | high Med: $182 On site: 89 low | high Med: 89 | |