New ListingStep inside this inviting 3-bedroom, 2-bath split-entry and discover a welcoming open-concept layout. The living room flows directly into the kitchen, creating a natural gathering space for family and friends. The large fenced backyard offers even more room to spread out and enjoy the outdoors. A great opportunity to find comfort, space, and functionality all in one! Professional photos coming soon!
| MLS # | 2638384 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1962 |
| Days On Site | 2 |
| Listing Provided By | ReeceNichols-KCN | Eric Craig Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 960 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.20 |
| Property | 1759 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Independence |
| Zip Code | 64055 |
| Area | 206 Independence Area |
| Community Name | Glendale Gardens |
| Listing VS Median (in Glendale Gardens) | |
Price: $220,000 low | high Med: $229,900 sqft: 960 low | high Med: 1,200 $ / sqft: $229 low | high Med: $192 On site: 2 low | high Med: 36 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Independence |
| Zip Code | 64055 |
| Area | 206 Independence Area |
| Community Name | Glendale Gardens |
| Listing VS Median (in Glendale Gardens) | |
Price: $220,000 low | high Med: $229,900 sqft: 960 low | high Med: 1,200 $ / sqft: $229 low | high Med: $192 On site: 2 low | high Med: 36 | |