Greenspace daylight lot..one of a kind. Expanded square footage by 4 feet thru the middle of the house, BUTLERS pantry, enlarged front bedroom and master bedroom. One of a kind home.
| MLS # | 2607706 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 220 |
| Listing Provided By | ReeceNichols - Granada | Shelia Hampton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,041 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.35 |
| Property | 17353 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66221 |
| Area | 345 N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Community Name | Solera Reserve |
| Listing VS Median (in Solera Reserve) | |
Price: $1,230,590 low | high Med: $1,004,378 sqft: 4,041 low | high Med: 3,266 $ / sqft: $305 low | high Med: $308 On site: 220 low | high Med: 248.5 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66221 |
| Area | 345 N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Community Name | Solera Reserve |
| Listing VS Median (in Solera Reserve) | |
Price: $1,230,590 low | high Med: $1,004,378 sqft: 4,041 low | high Med: 3,266 $ / sqft: $305 low | high Med: $308 On site: 220 low | high Med: 248.5 | |