This 3 bedroom, 2 bath, 1,644 square foot House is located at 1201 S 1st Street, El Dorado Springs, MO 64744 has been on kcweber.com for 215 days. This property is listed by Shannon & Associates for $159,900 and is located in the Other community of El Dorado Springs, MO.
Description provided by kcweber.com| MLS # | 2608539 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1963 |
| Days On Site | 215 |
| Listing Provided By | Shannon & Associates | SHANNON Eason |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,644 |
| Garage | 2 |
| Acreage | 0.17 |
| Property | 903 |
|---|
| State | MO |
|---|---|
| County | Cedar |
| City | El Dorado Springs |
| Zip Code | 64744 |
| Area | 235 Vernon | St Clair | Cedar | Barton and Dade |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $159,900 low | high Med: $269,900 sqft: 1,644 low | high Med: 1,916 $ / sqft: $97 low | high Med: $154 On site: 215 low | high Med: 65.5 | |
| State | MO |
|---|---|
| County | Cedar |
| City | El Dorado Springs |
| Zip Code | 64744 |
| Area | 235 Vernon | St Clair | Cedar | Barton and Dade |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $159,900 low | high Med: $269,900 sqft: 1,644 low | high Med: 1,916 $ / sqft: $97 low | high Med: $154 On site: 215 low | high Med: 65.5 | |