This charming 2-bedroom, 1-bath home is ready for its new owner! Completely updated and ready to go, this home is perfect for a first-time homebuyer looking for an easy move-in or an investor wanting a property with minimal work needed. Even better, the seller is willing to leave everything in the home if the buyer would like, including the kitchen appliances, washer, and dryer! Whether you're looking for a place to call home or a great addition to your investment portfolio, this one is definitely worth a look!
| MLS # | 2647126 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | Golden Oak Real Estate, LLC | Brooke Florio |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 792 |
| Acreage | 0.16 |
| Property | 143 |
|---|
| State | KS |
|---|---|
| County | Montgomery, KS |
| City | Coffeyville |
| Zip Code | 67337 |
| Area | 496 Montgomery County | KS |
| Listing VS Median (in 67337) | |
Price: $85,000 low | high Med: $125,000 sqft: 792 low | high Med: 1,608 $ / sqft: $107 low | high Med: $78 On site: 9 low | high Med: 45 | |
| State | KS |
|---|---|
| County | Montgomery, KS |
| City | Coffeyville |
| Zip Code | 67337 |
| Area | 496 Montgomery County | KS |
| Listing VS Median (in 67337) | |
Price: $85,000 low | high Med: $125,000 sqft: 792 low | high Med: 1,608 $ / sqft: $107 low | high Med: $78 On site: 9 low | high Med: 45 | |