This epic condo in a prime area of Leawood will be on the market soon! Maintenance provided offering neutral colors and a terrific open concept floorplan! There is a dedicated parking space in front of the door, and a carport assigned to this home. Awesome deck with a peaceful view of greenspace!
| MLS # | 2627948 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $326 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1996 |
| Days On Site | 65 |
| Listing Provided By | ReeceNichols- Leawood Town Center | Joyce Cook |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 885 |
| Car Port | Yes |
| Pool | Yes |
| Acreage | 0.57 |
| Property | 2779 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Leawood |
| Zip Code | 66211 |
| Area | 340 N=I 435;S=135th;E=State Ln;W=Pflumm |
| Community Name | Tomahawk Creek Condominiums |
| School District | Blue Valley North |
| Elementary School | Leawood |
| High School | Blue Valley North |
| Listing VS Median (in Tomahawk Creek Condominiums) | |
Price: $225,000 low | high Med: $255,000 sqft: 885 low | high Med: 1,026 $ / sqft: $254 low | high Med: $249 On site: 65 low | high Med: 62 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Leawood |
| Zip Code | 66211 |
| Area | 340 N=I 435;S=135th;E=State Ln;W=Pflumm |
| Community Name | Tomahawk Creek Condominiums |
| School District | Blue Valley North |
| Elementary School | Leawood |
| High School | Blue Valley North |
| Listing VS Median (in Tomahawk Creek Condominiums) | |
Price: $225,000 low | high Med: $255,000 sqft: 885 low | high Med: 1,026 $ / sqft: $254 low | high Med: $249 On site: 65 low | high Med: 62 | |