Welcome to this beautifully maintained four-bedroom, three-full-bath home in Raymore's Brookside subdivision. The open California split floor plan makes excellent use of space, with connected living areas that make everyday living and entertaining easy, while offering room to spread out. All four bedrooms are generously sized and feature spacious closets, providing ample storage throughout the home. The primary bathroom includes a whirlpool tub-a comfortable spot to unwind at the end of the day. A new air conditioner, new A-coil, and tankless water heater add comfort and efficiency. The subbasement features full egress and offers potential for an additional bedroom or home office if needed. Outside, the spacious yard provides room to play, entertain, or simply enjoy the outdoors, with an in-ground irrigation system to help keep it looking its best. The location adds everyday convenience: Stonegate Elementary School is just a four-minute drive away, and T.B. Hanna Station Park is a five-minute drive, offering a splash park, seasonal ice rink, and farmers market. Nearby shopping and easy access to I-49/Highway 71 keep errands and trips into the Kansas City metro convenient.
| MLS # | 2645586 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $360 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 16 |
| Listing Provided By | KW KANSAS CITY METRO | Taylor Made Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,012 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.20 |
| Property | 3561 |
|---|
| State | MO |
|---|---|
| County | Cass |
| City | Raymore |
| Zip Code | 64083 |
| Area | 208 Cass County | Mo |
| Community Name | Brookside |
| School District | Raymore-Peculiar |
| Elementary School | Stonegate |
| High School | Raymore-Peculiar |
| Listing VS Median (in Brookside) | |
Price: $360,000 low | high Med: $350,000 sqft: 2,012 low | high Med: 2,240 $ / sqft: $179 low | high Med: $158 On site: 16 low | high Med: 25 | |
| State | MO |
|---|---|
| County | Cass |
| City | Raymore |
| Zip Code | 64083 |
| Area | 208 Cass County | Mo |
| Community Name | Brookside |
| School District | Raymore-Peculiar |
| Elementary School | Stonegate |
| High School | Raymore-Peculiar |
| Listing VS Median (in Brookside) | |
Price: $360,000 low | high Med: $350,000 sqft: 2,012 low | high Med: 2,240 $ / sqft: $179 low | high Med: $158 On site: 16 low | high Med: 25 | |