This amazing home offers endless investor potential. It is the perfect opportunity for investors, flippers, or buyers willing to make this house completely your own. Featuring solid bones and plenty of space to reimagine, this home is ready for your vision. Wether you are looking for your next renovation project, or a rental property with endless potential, this home is a must see, located on one of Atchison's historic brick streets. We have SELLER financing available for this home with 10% down!! This is a MUST see if you are looking to create your dream home.
| MLS # | 2623580 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 88 |
| Listing Provided By | BG & Associates LLC | Lindsay Masur |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,287 |
| Basement | Y |
| Acreage | 0.13 |
| Property | 1405 |
|---|
| State | KS |
|---|---|
| County | Atchison, KS |
| City | Atchison |
| Zip Code | 66002 |
| Area | 998 Other Kansas Area |
| Community Name | Other |
| School District | Atchison |
| Elementary School | Atchison |
| High School | Atchison |
| Listing VS Median (in Other) | |
Price: $89,000 low | high Med: $269,000 sqft: 1,287 low | high Med: 1,600 $ / sqft: $69 low | high Med: $168 On site: 88 low | high Med: 25 | |
| State | KS |
|---|---|
| County | Atchison, KS |
| City | Atchison |
| Zip Code | 66002 |
| Area | 998 Other Kansas Area |
| Community Name | Other |
| School District | Atchison |
| Elementary School | Atchison |
| High School | Atchison |
| Listing VS Median (in Other) | |
Price: $89,000 low | high Med: $269,000 sqft: 1,287 low | high Med: 1,600 $ / sqft: $69 low | high Med: $168 On site: 88 low | high Med: 25 | |