Enjoy comfortable living and useful extra space at 109 N Market Street in Rock Port! This 1-bedroom, 1-bath home features central air and a kitchen with appliances included. A patio breezeway connects the home to the two-car garage, offering a welcoming spot to relax outdoors. The generously sized yard provides room to enjoy, and the backyard shed stays with the property for added storage. Beneath the home, a sizable dirt-floor basement/crawl space provides access space. A great opportunity for buyers seeking a manageable home with ample garage and outdoor space!
| MLS # | 2646016 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 11 |
| Listing Provided By | Stoner Midwest Realty | Tierra Stoner |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 660 |
| Garage | 2 |
| Acreage | 0.23 |
| Property | 662 |
|---|
| State | MO |
|---|---|
| County | Atchison, MO |
| City | Rock Port |
| Zip Code | 64482 |
| Area | 999 Other Missouri Area |
| Listing VS Median (in 64482) | |
Price: $79,000 low | high Med: $214,900 sqft: 660 low | high Med: 1,606 $ / sqft: $120 low | high Med: $134 On site: 11 low | high Med: 118 | |
| State | MO |
|---|---|
| County | Atchison, MO |
| City | Rock Port |
| Zip Code | 64482 |
| Area | 999 Other Missouri Area |
| Listing VS Median (in 64482) | |
Price: $79,000 low | high Med: $214,900 sqft: 660 low | high Med: 1,606 $ / sqft: $120 low | high Med: $134 On site: 11 low | high Med: 118 | |