Investment Opportunity with instant income generating! Updated duplex offers a convenient location, easy one story living. Roof is just 2 years old, covered back deck on both units are private and overlook the large green space behind. Adjoins undeveloped green space in the back. Both units are tenant occupied, rental income is $2,362/month. Large lot with lots of room to park, shared driveway with ample private parking.
| MLS # | 2647282 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 7 |
| Listing Provided By | Compass Realty Group | Mariana Castro |
| Basement | Y |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Zoning | Duplex |
| Acreage | 0.33 |
| Property | 1324 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Independence |
| Zip Code | 64050 |
| Area | 206 Independence Area |
| Community Name | Egnews |
| School District | William Chrisman |
| Elementary School | Santa Fe Trails |
| High School | William Chrisman |
| Listing VS Median (in Egnews) | |
Price: $195,000 low | high Med: $0 On site: 7 low | high Med: | |
| State | MO |
|---|---|
| County | Jackson |
| City | Independence |
| Zip Code | 64050 |
| Area | 206 Independence Area |
| Community Name | Egnews |
| School District | William Chrisman |
| Elementary School | Santa Fe Trails |
| High School | William Chrisman |
| Listing VS Median (in Egnews) | |
Price: $195,000 low | high Med: $0 On site: 7 low | high Med: | |