This 4 bedroom, 3 bath, 0 square foot House is located at 8278 Primrose Street, De Soto, KS 66018 has been on kcweber.com for 13 days. This property is listed by Real Broker, LLC for $2,800 and is located in the Brook West Estates community of De Soto, KS.
Description provided by kcweber.com| MLS # | 2645933 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2020 |
| Days On Site | 13 |
| Listing Provided By | Real Broker, LLC | Misty Froelich |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 3 |
| Acreage | 0.24 |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | De Soto |
| Zip Code | 66018 |
| Area | 350 N=Co Ln;S=K 10;E=Moonlight Rd;W=Co Ln |
| Community Name | Brook West Estates |
| School District | De Soto |
| Elementary School | Starside |
| High School | De Soto |
| Listing VS Median (in Brook West Estates) | |
Price: $2,800 low | high Med: $500,000 On site: 13 low | high Med: 86.5 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | De Soto |
| Zip Code | 66018 |
| Area | 350 N=Co Ln;S=K 10;E=Moonlight Rd;W=Co Ln |
| Community Name | Brook West Estates |
| School District | De Soto |
| Elementary School | Starside |
| High School | De Soto |
| Listing VS Median (in Brook West Estates) | |
Price: $2,800 low | high Med: $500,000 On site: 13 low | high Med: 86.5 | |