MLS# | 2137175 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Days On Site | 408 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,490 |
Garage | 2 |
Story(s) | 2 Story |
Basement | Stubbed for Bath,Concrete,Full |
---|---|
Construction | Stone & Frame,Stucco & Frame |
Cooling | Central Electric |
Dining Area | Kit/Dining Combo |
Exterior Features | Patio,Sprinkler-In Ground,Thermal Windows |
Fireplace | Gas,Great Room,Heat Circulator |
Floor Plan | 2 Stories |
Garage | Attached,Front Entry |
Heating | Forced Air Gas |
Interior Features | Sump Pump,Walk-In Closet,Wood Floor,Kitchen Island,Pantry |
Roof | Composition |
Utility Room | Bedroom Level,Laundry Room |
Water | City/Public |
HOA Fee | 415 |
HOA Per | Yr |
Area Information | |
---|---|
State | KS |
County | Johnson - KS |
City | Lenexa |
Zip Code | 66227 |
Area | 325 |
Community Name | The Reserve |
School District | Olathe |