Resort like living in a community of custom-built homes. The home is on the main body of the water. Main level master bedroom, the spectacular great room and the kitchen have the panoramic views of the lake. Lower level has a Guest bedroom suite complete with kitchen, laundry and bathroom. All bedrooms are huge with oodles of closet space. Lower level has family room, game room, hobby/craft room, wine cellar, home theater, music studio and bathroom with sauna. A classic car collector can display 3 more cars by opening the bi-fold doors from the 2 garage spaces in the lower level. This home offers 5 bedrooms, 7 car garage space, zoned heating and cooling with air purifier and ventilator, 3 separate kitchens, 2 separate laundry areas, inground salt water swimming pool with a large deck for entertaining, seawall by the lake with a built-in steps going into the lake, 2 level garage with 5 on the main level and 2 on lower level. Lakewood Community amenities are: 3 swimming pools one being the Aquatic center, 8 tennis courts, many athletic fields including Volleyball, baseball, pickleball, basketball, softball, 365 acre lakes with sand beach, 2 marinas, multiple docks, fishing, boating, sailing on the lake, 2 rental pontoon boats during summer, multiple playgrounds and picnic shelters, and a private restaurant. There are many Activity Clubs for residents such as Bass Fishing, Bridge, Stitchers, Yoga, Pilates, Golf Club, Tennis Club with swim teams. The 4th of July Fireworks is a spectacular event with many pontoon boats celebrating it on the lakes.
MLS# | 2308793 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $181 |
Sub-Type | Resale |
Status | Show For Backups |
Year | 1998 |
Days On Site | 16 |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 7,000 |
Garage | 7 |
Basement | Y |
Pool | Yes |
Acreage | 0.36 |
Golf Course | N |
Water Front | Yes |
IQWeb_mls_heartland_Optional_01 | Finished,Full,Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Stucco |
IQWeb_mls_heartland_Optional_03 | Electric,Zoned |
IQWeb_mls_heartland_Optional_04 | Breakfast Area,Formal,Liv/Dining Combo |
IQWeb_mls_heartland_Optional_07 | Basement,Family Room,Gas,Great Room,Master Bedroom,Other |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Faces Front,Garage Faces Rear |
IQWeb_mls_heartland_Optional_10 | Forced Air,Zoned |
IQWeb_mls_heartland_Optional_11 | Bidet,Central Vacuum,Kitchen Island,Pantry,Sauna,Walk-In Closet, |
IQWeb_mls_heartland_Optional_12 | Lake Front,Sprinkler-In Ground |
IQWeb_mls_heartland_Optional_13 | Tile |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 181 |
IQWeb_mls_heartland_Optional_17 | Monthly |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Lee's Summit |
Zip Code | 64064 |
Area | 204 |
Community Name | Lakewood |
School District | Blue Springs |
Elementary School | Chapel Lakes |
Middle School | Delta Woods |
High School | Blue Springs South |
Listing VS Median (in Lakewood) | |
Price: $1,339,000 low | high Med: $377,000 SqFt: 7,000 low | high Med: 2,653 $ / SqFt: $191 low | high Med: $149 On Site: 16 low | high Med: 41 Sourced by Back At You |