So much house for the money! This straight ranch with a finished basement boasts 5 spacious BEDROOMS, 3 FULL BATHROOMS, AND 2 LIVING AREAS. Granite counter tops throughout, beautiful tile floors and finishes, all with superior quality, makes this a tremendous value in South Blue Springs!
MLS# | 2137056 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 113 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,493 |
Garage | 3 |
Story(s) | 1 Story |
Basement | Concrete,Finished |
---|---|
Construction | Frame |
Cooling | Central Electric |
Dining Area | Kit/Dining Combo |
Equipment | Microwave,Rng/Oven- Electric,Ceiling Fan(s),Smoke Detector |
Exterior Features | Thermal Windows,Deck |
Fireplace | Gas,Great Room |
Floor Plan | Ranch |
Garage | Attached,Front Entry |
Heating | Forced Air Gas |
Interior Features | Vaulted Ceiling,Walk-In Closet,Kitchen Island |
Lot Description | City Lot |
Roof | Composition |
Utility Room | Main Level,In The Hall |
Water | City/Public |
HOA Fee | 600 |
HOA Per | Yr |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Blue Springs |
Zip Code | 64015 |
Area | 207 |
Community Name | Eagles Ridge |
School District | BlueSprings |
Listing VS Median (in Eagles Ridge) | |
Price: $349,900 low | high Med: $349,900 SqFt: 2,493 low | high Med: 2,493 $ / SqFt: $140 low | high Med: $140 On Site: 113 low | high Med: 113 |