Now is your chance to own a house on acreage in the city in award winning Blue Springs school district! House sits on 4.11 acres and is directly across the street from the sports fields. This home features two large bedrooms, two bathrooms, main floor laundry, and an open floor plan with plenty of room to spread out. So many upgrades have been done to this home, all you have to do is move in! The lower level garage is open to the basement and large enough to fit multiple cars.
MLS# | 2234588 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 173 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,606 |
Garage | 5 |
Basement | Y |
Acreage | 4.11 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Concrete,Garage Entrance,Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Brick & Frame,Brick Trim |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Formal |
IQWeb_mls_heartland_Optional_07 | Great Room |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Faces Front,Garage Faces Side,Tandem |
IQWeb_mls_heartland_Optional_10 | Forced Air,Propane |
IQWeb_mls_heartland_Optional_11 | Pantry,Walk-In Closet |
IQWeb_mls_heartland_Optional_12 | Acreage,Stream(s),Treed |
IQWeb_mls_heartland_Optional_13 | Composition,Other |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Well |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Independence |
Zip Code | 64015 |
Area | 207 |
Community Name | Other |
School District | Blue Springs |
Elementary School | John Nowlin |
Middle School | Paul Kinder |
High School | Blue Springs |
Listing VS Median (in Other) | |
Price: $350,000 low | high Med: $159,500 SqFt: 1,606 low | high Med: 2,464 $ / SqFt: $218 low | high Med: $65 On Site: 173 low | high Med: 57 |