Please watch video tour!WELCOME TO HIDDEN FALLS LODGE!An amazing 9800 sq ft, rustic & elegant private estate sitting on 11.5 pristine acres awaits its next family.4 bedrooms,4 full baths,2 half baths, tongue and groove knotty pine hand cut at home, custom handbuilt fireplace, custom hand cut cabinets made from wood sourced from Civil War era structures,Larry Glaze custom antler work & chandeliers, private stocked pond, natural underground spring feeds water fall, heated MBR floor, new roof, safe room, new HVACS,granite counters, cedar closets,lots of storage and cabinet space, custom 60 ft plus hand built fireplace, oversized 3 car garage, MBR deck, fire pit, tree house,4 ring outdoor cameras, library,front doors hand cut at home, irrigation system, security system, car port, circle driveway.
MLS# | 2308841 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 34 |
Bed(s) | 4 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 9,700 |
Garage | 3 |
Car Port | Yes |
Basement | Y |
Acreage | 11.00 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Concrete,Unfinished,Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame,Log |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Breakfast Area,Country Kitchen,Eat-In Kitchen,Liv/Dining Combo |
IQWeb_mls_heartland_Optional_05 | Electric Air Cleaner |
IQWeb_mls_heartland_Optional_06 | Firepit |
IQWeb_mls_heartland_Optional_07 | Basement,Great Room,Masonry,Master Bedroom,See Through,Wood Burn |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories,Reverse 1.5 Story |
IQWeb_mls_heartland_Optional_09 | Attached,Carport,Garage Door Opener,Garage Faces Side |
IQWeb_mls_heartland_Optional_10 | Electric |
IQWeb_mls_heartland_Optional_11 | Cedar Closet,Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantr |
IQWeb_mls_heartland_Optional_12 | Acreage,Cul-De-Sac,Spring(s),Sprinkler-In Ground |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
IQWeb_mls_heartland_Optional_17 | None |
Area Information | |
---|---|
State | MO |
County | Platte |
City | Kansas City |
Zip Code | 64164 |
Area | 114 |
Community Name | Other |
School District | Smithville |
Listing VS Median (in Other) | |
Price: $1,500,000 low | high Med: $165,000 SqFt: 9,700 low | high Med: 1,676 $ / SqFt: $155 low | high Med: $98 On Site: 34 low | high Med: 34 Sourced by Back At You |